Latest Stats
-
US NASDAQ Composite Index2022-06-3011,028.74
Registered Country | Commodity ETFs | Price | 1 Month | YTD | Expense ratio | |
---|---|---|---|---|---|---|
|
||||||
SPDR S&P 500 ETF Trust | $377.25 | -7.90% | -20.57% | 0.09% | ||
iShares Core S&P 500 ETF | $379.15 | -7.86% | -20.51% | 0.03% | ||
Vanguard S&P 500 ETF | $346.88 | -7.87% | -20.54% | 0.03% | ||
Vanguard Total Stock Market ETF | $188.62 | -7.99% | -21.88% | 0.03% | ||
Invesco QQQ Trust | $280.28 | -8.41% | -29.55% | 0.20% | ||
|
||||||
Cathay U.S. PHLX Semiconductor Sector ETF | $21.81 | -16.72% | -37.65% | 1.01% | ||
Yuanta S&P 500 ETF | $34.41 | -7.72% | -15.41% | 0.61% | ||
UPAMC NYSE FANG+ ETF | $35.50 | -5.56% | -29.84% | 1.18% | ||
|
||||||
#Equity-Region: US |
Feedback