Latest Stats
-
USD/TWD2022-05-2529.56
Registered Country | Commodity ETFs | Price | 1 Month | YTD | Expense ratio | |
---|---|---|---|---|---|---|
|
||||||
iShares MSCI Taiwan ETF | $54.05 | -4.96% | -18.86% | 0.57% | ||
Franklin FTSE Taiwan ETF | $38.07 | -5.26% | -18.14% | 0.19% | ||
|
||||||
Yuanta Taiwan Top 50 ETF | $124.45 | -3.71% | -14.47% | 0.46% | ||
Yuanta Taiwan Dividend Plus ETF | $30.88 | -3.59% | -8.04% | 0.74% | ||
Cathay MSCI Taiwan ESG Sustainability High Dividend Yield ETF | $17.48 | -6.77% | -8.82% | 0.57% | ||
|
||||||
#Equity-Region: Taiwan |
Feedback