Registered Country | Commodity ETFs | Price | 1 Month | YTD | Expense ratio | |
---|---|---|---|---|---|---|
|
||||||
iShares MSCI Germany ETF | $23.01 | -14.81% | -29.80% | 0.50% | ||
iShares Currency Hedged MSCI Germany ETF | $25.98 | -10.41% | -20.44% | 0.53% | ||
Global X DAX Germany ETF | $23.21 | -15.04% | -28.22% | 0.20% | ||
iShares MSCI Germany Small-Cap ETF | $55.16 | -17.50% | -30.59% | 0.59% | ||
WisdomTree Germany Hedged Equity Fund | $29.94 | -12.94% | -16.49% | 0.48% | ||
|
||||||
#Equity-Region: Germany |
Feedback