Latest Stats
-
China Iron Ore Spot Price (L)2022-08-12730.50
-
China Iron Ore Spot Price Change (R)2022-08-12730.50
Registered Country | Commodity ETFs | Price | 1 Month | YTD | Expense ratio | |
---|---|---|---|---|---|---|
|
||||||
Invesco DB Base Metals Fund | $19.95 | 11.70% | -10.38% | 0.77% | ||
Breakwave Dry Bulk Shipping ETF | $9.89 | -38.15% | -66.46% | 1.85% | ||
iPath Series B Bloomberg Industrial Metals Subindex Total Return ETN | $61.02 | 15.13% | -7.24% | 0.45% | ||
Elements Rogers International Commodity Index-Metals Total Return ETN | $10.45 | 8.91% | -9.09% | 0.75% | ||
|
||||||
#Commodities-Type: Industrial Metals #Commodities-Type: Freight |
Registered Country | Commodity ETFs | Price | 1 Month | YTD | Expense ratio | |
---|---|---|---|---|---|---|
|
||||||
Invesco DB Base Metals Fund | $19.95 | 11.70% | -10.38% | 0.77% | ||
Breakwave Dry Bulk Shipping ETF | $9.89 | -38.15% | -66.46% | 1.85% | ||
iPath Series B Bloomberg Industrial Metals Subindex Total Return ETN | $61.02 | 15.13% | -7.24% | 0.45% | ||
Elements Rogers International Commodity Index-Metals Total Return ETN | $10.45 | 8.91% | -9.09% | 0.75% | ||
|
||||||
#Commodities-Type: Industrial Metals #Commodities-Type: Freight |
Registered Country | Commodity ETFs | Price | 1 Month | YTD | Expense ratio | |
---|---|---|---|---|---|---|
|
||||||
Invesco DB Base Metals Fund | $19.95 | 11.70% | -10.38% | 0.77% | ||
Breakwave Dry Bulk Shipping ETF | $9.89 | -38.15% | -66.46% | 1.85% | ||
iPath Series B Bloomberg Industrial Metals Subindex Total Return ETN | $61.02 | 15.13% | -7.24% | 0.45% | ||
Elements Rogers International Commodity Index-Metals Total Return ETN | $10.45 | 8.91% | -9.09% | 0.75% | ||
|
||||||
#Commodities-Type: Industrial Metals #Commodities-Type: Freight |
Registered Country | Commodity ETFs | Price | 1 Month | YTD | Expense ratio | |
---|---|---|---|---|---|---|
|
||||||
Invesco DB Base Metals Fund | $19.95 | 11.70% | -10.38% | 0.77% | ||
Breakwave Dry Bulk Shipping ETF | $9.89 | -38.15% | -66.46% | 1.85% | ||
iPath Series B Bloomberg Industrial Metals Subindex Total Return ETN | $61.02 | 15.13% | -7.24% | 0.45% | ||
Elements Rogers International Commodity Index-Metals Total Return ETN | $10.45 | 8.91% | -9.09% | 0.75% | ||
|
||||||
#Commodities-Type: Industrial Metals #Commodities-Type: Freight |
Registered Country | Commodity ETFs | Price | 1 Month | YTD | Expense ratio | |
---|---|---|---|---|---|---|
|
||||||
Invesco DB Base Metals Fund | $19.95 | 11.70% | -10.38% | 0.77% | ||
Breakwave Dry Bulk Shipping ETF | $9.89 | -38.15% | -66.46% | 1.85% | ||
iPath Series B Bloomberg Industrial Metals Subindex Total Return ETN | $61.02 | 15.13% | -7.24% | 0.45% | ||
Elements Rogers International Commodity Index-Metals Total Return ETN | $10.45 | 8.91% | -9.09% | 0.75% | ||
|
||||||
#Commodities-Type: Industrial Metals #Commodities-Type: Freight |
Registered Country | Commodity ETFs | Price | 1 Month | YTD | Expense ratio | |
---|---|---|---|---|---|---|
|
||||||
Invesco DB Base Metals Fund | $19.95 | 11.70% | -10.38% | 0.77% | ||
Breakwave Dry Bulk Shipping ETF | $9.89 | -38.15% | -66.46% | 1.85% | ||
iPath Series B Bloomberg Industrial Metals Subindex Total Return ETN | $61.02 | 15.13% | -7.24% | 0.45% | ||
Elements Rogers International Commodity Index-Metals Total Return ETN | $10.45 | 8.91% | -9.09% | 0.75% | ||
|
||||||
#Commodities-Type: Industrial Metals #Commodities-Type: Freight |
Registered Country | Commodity ETFs | Price | 1 Month | YTD | Expense ratio | |
---|---|---|---|---|---|---|
|
||||||
Invesco DB Base Metals Fund | $19.95 | 11.70% | -10.38% | 0.77% | ||
Breakwave Dry Bulk Shipping ETF | $9.89 | -38.15% | -66.46% | 1.85% | ||
iPath Series B Bloomberg Industrial Metals Subindex Total Return ETN | $61.02 | 15.13% | -7.24% | 0.45% | ||
Elements Rogers International Commodity Index-Metals Total Return ETN | $10.45 | 8.91% | -9.09% | 0.75% | ||
|
||||||
#Commodities-Type: Industrial Metals #Commodities-Type: Freight |
Registered Country | Commodity ETFs | Price | 1 Month | YTD | Expense ratio | |
---|---|---|---|---|---|---|
|
||||||
Invesco DB Base Metals Fund | $19.95 | 11.70% | -10.38% | 0.77% | ||
Breakwave Dry Bulk Shipping ETF | $9.89 | -38.15% | -66.46% | 1.85% | ||
iPath Series B Bloomberg Industrial Metals Subindex Total Return ETN | $61.02 | 15.13% | -7.24% | 0.45% | ||
Elements Rogers International Commodity Index-Metals Total Return ETN | $10.45 | 8.91% | -9.09% | 0.75% | ||
|
||||||
#Commodities-Type: Industrial Metals #Commodities-Type: Freight |
Registered Country | Commodity ETFs | Price | 1 Month | YTD | Expense ratio | |
---|---|---|---|---|---|---|
|
||||||
Invesco DB Base Metals Fund | $19.95 | 11.70% | -10.38% | 0.77% | ||
Breakwave Dry Bulk Shipping ETF | $9.89 | -38.15% | -66.46% | 1.85% | ||
iPath Series B Bloomberg Industrial Metals Subindex Total Return ETN | $61.02 | 15.13% | -7.24% | 0.45% | ||
Elements Rogers International Commodity Index-Metals Total Return ETN | $10.45 | 8.91% | -9.09% | 0.75% | ||
|
||||||
#Commodities-Type: Industrial Metals #Commodities-Type: Freight |
Registered Country | Commodity ETFs | Price | 1 Month | YTD | Expense ratio | |
---|---|---|---|---|---|---|
|
||||||
Invesco DB Base Metals Fund | $19.95 | 11.70% | -10.38% | 0.77% | ||
Breakwave Dry Bulk Shipping ETF | $9.89 | -38.15% | -66.46% | 1.85% | ||
iPath Series B Bloomberg Industrial Metals Subindex Total Return ETN | $61.02 | 15.13% | -7.24% | 0.45% | ||
Elements Rogers International Commodity Index-Metals Total Return ETN | $10.45 | 8.91% | -9.09% | 0.75% | ||
|
||||||
#Commodities-Type: Industrial Metals #Commodities-Type: Freight |
Registered Country | Commodity ETFs | Price | 1 Month | YTD | Expense ratio | |
---|---|---|---|---|---|---|
|
||||||
Invesco DB Base Metals Fund | $19.95 | 11.70% | -10.38% | 0.77% | ||
Breakwave Dry Bulk Shipping ETF | $9.89 | -38.15% | -66.46% | 1.85% | ||
iPath Series B Bloomberg Industrial Metals Subindex Total Return ETN | $61.02 | 15.13% | -7.24% | 0.45% | ||
Elements Rogers International Commodity Index-Metals Total Return ETN | $10.45 | 8.91% | -9.09% | 0.75% | ||
|
||||||
#Commodities-Type: Industrial Metals #Commodities-Type: Freight |
Registered Country | Commodity ETFs | Price | 1 Month | YTD | Expense ratio | |
---|---|---|---|---|---|---|
|
||||||
Invesco DB Base Metals Fund | $19.95 | 11.70% | -10.38% | 0.77% | ||
Breakwave Dry Bulk Shipping ETF | $9.89 | -38.15% | -66.46% | 1.85% | ||
iPath Series B Bloomberg Industrial Metals Subindex Total Return ETN | $61.02 | 15.13% | -7.24% | 0.45% | ||
Elements Rogers International Commodity Index-Metals Total Return ETN | $10.45 | 8.91% | -9.09% | 0.75% | ||
|
||||||
#Commodities-Type: Industrial Metals #Commodities-Type: Freight |
Registered Country | Commodity ETFs | Price | 1 Month | YTD | Expense ratio | |
---|---|---|---|---|---|---|
|
||||||
Invesco DB Base Metals Fund | $19.95 | 11.70% | -10.38% | 0.77% | ||
Breakwave Dry Bulk Shipping ETF | $9.89 | -38.15% | -66.46% | 1.85% | ||
iPath Series B Bloomberg Industrial Metals Subindex Total Return ETN | $61.02 | 15.13% | -7.24% | 0.45% | ||
Elements Rogers International Commodity Index-Metals Total Return ETN | $10.45 | 8.91% | -9.09% | 0.75% | ||
|
||||||
#Commodities-Type: Industrial Metals #Commodities-Type: Freight |
Registered Country | Commodity ETFs | Price | 1 Month | YTD | Expense ratio | |
---|---|---|---|---|---|---|
|
||||||
Invesco DB Base Metals Fund | $19.95 | 11.70% | -10.38% | 0.77% | ||
Breakwave Dry Bulk Shipping ETF | $9.89 | -38.15% | -66.46% | 1.85% | ||
iPath Series B Bloomberg Industrial Metals Subindex Total Return ETN | $61.02 | 15.13% | -7.24% | 0.45% | ||
Elements Rogers International Commodity Index-Metals Total Return ETN | $10.45 | 8.91% | -9.09% | 0.75% | ||
|
||||||
#Commodities-Type: Industrial Metals #Commodities-Type: Freight |
Registered Country | Commodity ETFs | Price | 1 Month | YTD | Expense ratio | |
---|---|---|---|---|---|---|
|
||||||
Invesco DB Base Metals Fund | $19.95 | 11.70% | -10.38% | 0.77% | ||
Breakwave Dry Bulk Shipping ETF | $9.89 | -38.15% | -66.46% | 1.85% | ||
iPath Series B Bloomberg Industrial Metals Subindex Total Return ETN | $61.02 | 15.13% | -7.24% | 0.45% | ||
Elements Rogers International Commodity Index-Metals Total Return ETN | $10.45 | 8.91% | -9.09% | 0.75% | ||
|
||||||
#Commodities-Type: Industrial Metals #Commodities-Type: Freight |
Registered Country | Commodity ETFs | Price | 1 Month | YTD | Expense ratio | |
---|---|---|---|---|---|---|
|
||||||
Invesco DB Base Metals Fund | $19.95 | 11.70% | -10.38% | 0.77% | ||
Breakwave Dry Bulk Shipping ETF | $9.89 | -38.15% | -66.46% | 1.85% | ||
iPath Series B Bloomberg Industrial Metals Subindex Total Return ETN | $61.02 | 15.13% | -7.24% | 0.45% | ||
Elements Rogers International Commodity Index-Metals Total Return ETN | $10.45 | 8.91% | -9.09% | 0.75% | ||
|
||||||
#Commodities-Type: Industrial Metals #Commodities-Type: Freight |
Registered Country | Commodity ETFs | Price | 1 Month | YTD | Expense ratio | |
---|---|---|---|---|---|---|
|
||||||
Invesco DB Base Metals Fund | $19.95 | 11.70% | -10.38% | 0.77% | ||
Breakwave Dry Bulk Shipping ETF | $9.89 | -38.15% | -66.46% | 1.85% | ||
iPath Series B Bloomberg Industrial Metals Subindex Total Return ETN | $61.02 | 15.13% | -7.24% | 0.45% | ||
Elements Rogers International Commodity Index-Metals Total Return ETN | $10.45 | 8.91% | -9.09% | 0.75% | ||
|
||||||
#Commodities-Type: Industrial Metals #Commodities-Type: Freight |
Registered Country | Commodity ETFs | Price | 1 Month | YTD | Expense ratio | |
---|---|---|---|---|---|---|
|
||||||
Invesco DB Base Metals Fund | $19.95 | 11.70% | -10.38% | 0.77% | ||
Breakwave Dry Bulk Shipping ETF | $9.89 | -38.15% | -66.46% | 1.85% | ||
iPath Series B Bloomberg Industrial Metals Subindex Total Return ETN | $61.02 | 15.13% | -7.24% | 0.45% | ||
Elements Rogers International Commodity Index-Metals Total Return ETN | $10.45 | 8.91% | -9.09% | 0.75% | ||
|
||||||
#Commodities-Type: Industrial Metals #Commodities-Type: Freight |
Registered Country | Commodity ETFs | Price | 1 Month | YTD | Expense ratio | |
---|---|---|---|---|---|---|
|
||||||
Invesco DB Base Metals Fund | $19.95 | 11.70% | -10.38% | 0.77% | ||
Breakwave Dry Bulk Shipping ETF | $9.89 | -38.15% | -66.46% | 1.85% | ||
iPath Series B Bloomberg Industrial Metals Subindex Total Return ETN | $61.02 | 15.13% | -7.24% | 0.45% | ||
Elements Rogers International Commodity Index-Metals Total Return ETN | $10.45 | 8.91% | -9.09% | 0.75% | ||
|
||||||
#Commodities-Type: Industrial Metals #Commodities-Type: Freight |
Registered Country | Commodity ETFs | Price | 1 Month | YTD | Expense ratio | |
---|---|---|---|---|---|---|
|
||||||
Invesco DB Base Metals Fund | $19.95 | 11.70% | -10.38% | 0.77% | ||
Breakwave Dry Bulk Shipping ETF | $9.89 | -38.15% | -66.46% | 1.85% | ||
iPath Series B Bloomberg Industrial Metals Subindex Total Return ETN | $61.02 | 15.13% | -7.24% | 0.45% | ||
Elements Rogers International Commodity Index-Metals Total Return ETN | $10.45 | 8.91% | -9.09% | 0.75% | ||
|
||||||
#Commodities-Type: Industrial Metals #Commodities-Type: Freight |
Registered Country | Commodity ETFs | Price | 1 Month | YTD | Expense ratio | |
---|---|---|---|---|---|---|
|
||||||
Invesco DB Base Metals Fund | $19.95 | 11.70% | -10.38% | 0.77% | ||
Breakwave Dry Bulk Shipping ETF | $9.89 | -38.15% | -66.46% | 1.85% | ||
iPath Series B Bloomberg Industrial Metals Subindex Total Return ETN | $61.02 | 15.13% | -7.24% | 0.45% | ||
Elements Rogers International Commodity Index-Metals Total Return ETN | $10.45 | 8.91% | -9.09% | 0.75% | ||
|
||||||
#Commodities-Type: Industrial Metals #Commodities-Type: Freight |
Registered Country | Commodity ETFs | Price | 1 Month | YTD | Expense ratio | |
---|---|---|---|---|---|---|
|
||||||
Invesco DB Base Metals Fund | $19.95 | 11.70% | -10.38% | 0.77% | ||
Breakwave Dry Bulk Shipping ETF | $9.89 | -38.15% | -66.46% | 1.85% | ||
iPath Series B Bloomberg Industrial Metals Subindex Total Return ETN | $61.02 | 15.13% | -7.24% | 0.45% | ||
Elements Rogers International Commodity Index-Metals Total Return ETN | $10.45 | 8.91% | -9.09% | 0.75% | ||
|
||||||
#Commodities-Type: Industrial Metals #Commodities-Type: Freight |
Registered Country | Commodity ETFs | Price | 1 Month | YTD | Expense ratio | |
---|---|---|---|---|---|---|
|
||||||
Invesco DB Base Metals Fund | $19.95 | 11.70% | -10.38% | 0.77% | ||
Breakwave Dry Bulk Shipping ETF | $9.89 | -38.15% | -66.46% | 1.85% | ||
iPath Series B Bloomberg Industrial Metals Subindex Total Return ETN | $61.02 | 15.13% | -7.24% | 0.45% | ||
Elements Rogers International Commodity Index-Metals Total Return ETN | $10.45 | 8.91% | -9.09% | 0.75% | ||
|
||||||
#Commodities-Type: Industrial Metals #Commodities-Type: Freight |
Registered Country | Commodity ETFs | Price | 1 Month | YTD | Expense ratio | |
---|---|---|---|---|---|---|
|
||||||
Invesco DB Base Metals Fund | $19.95 | 11.70% | -10.38% | 0.77% | ||
Breakwave Dry Bulk Shipping ETF | $9.89 | -38.15% | -66.46% | 1.85% | ||
iPath Series B Bloomberg Industrial Metals Subindex Total Return ETN | $61.02 | 15.13% | -7.24% | 0.45% | ||
Elements Rogers International Commodity Index-Metals Total Return ETN | $10.45 | 8.91% | -9.09% | 0.75% | ||
|
||||||
#Commodities-Type: Industrial Metals #Commodities-Type: Freight |
Registered Country | Commodity ETFs | Price | 1 Month | YTD | Expense ratio | |
---|---|---|---|---|---|---|
|
||||||
Invesco DB Base Metals Fund | $19.95 | 11.70% | -10.38% | 0.77% | ||
Breakwave Dry Bulk Shipping ETF | $9.89 | -38.15% | -66.46% | 1.85% | ||
iPath Series B Bloomberg Industrial Metals Subindex Total Return ETN | $61.02 | 15.13% | -7.24% | 0.45% | ||
Elements Rogers International Commodity Index-Metals Total Return ETN | $10.45 | 8.91% | -9.09% | 0.75% | ||
|
||||||
#Commodities-Type: Industrial Metals #Commodities-Type: Freight |
Feedback